<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SmartOnline, Inc.</title>
	<atom:link href="http://www.smartonline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartonline.com</link>
	<description>800.578.9000</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:05:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on US Smartphone Statistics &#8211; Q1 2011 Overview by 2011: Year of the Smartphone? &#124; MobileFiller</title>
		<link>http://www.smartonline.com/mobile-2/us-smartphone-statistics-q1-2011-overview/comment-page-1/#comment-124</link>
		<dc:creator>2011: Year of the Smartphone? &#124; MobileFiller</dc:creator>
		<pubDate>Wed, 04 Jan 2012 19:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartonline.com/?p=2553#comment-124</guid>
		<description>[...] 27 percent were iPhones, 22 percent were BlackBerrys and 10 percent were Windows phones (study here).  Now, there has been some shake out in the mobile OS world and it now looks as though BlackBerry [...]</description>
		<content:encoded><![CDATA[<p>[...] 27 percent were iPhones, 22 percent were BlackBerrys and 10 percent were Windows phones (study here).  Now, there has been some shake out in the mobile OS world and it now looks as though BlackBerry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Smartphone Statistics &#8211; Q1 2011 Overview by 2011: The Year of the Smartphone &#124; BrandFiller</title>
		<link>http://www.smartonline.com/mobile-2/us-smartphone-statistics-q1-2011-overview/comment-page-1/#comment-122</link>
		<dc:creator>2011: The Year of the Smartphone &#124; BrandFiller</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartonline.com/?p=2553#comment-122</guid>
		<description>[...] 27 percent were iPhones, 22 percent were BlackBerrys and 10 percent were Windows phones (study here).  Now, there has been some shake out in the mobile OS world and it now looks as though BlackBerry [...]</description>
		<content:encoded><![CDATA[<p>[...] 27 percent were iPhones, 22 percent were BlackBerrys and 10 percent were Windows phones (study here).  Now, there has been some shake out in the mobile OS world and it now looks as though BlackBerry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smartphones sales pass PC sales for the first time in history! by Book Review: Mobile First by Luke Wroblewski &#124; All Thumbs and No Fingers</title>
		<link>http://www.smartonline.com/smarton-mobile/smartphones-pass-pc-sales-for-the-first-time-in-history/comment-page-1/#comment-120</link>
		<dc:creator>Book Review: Mobile First by Luke Wroblewski &#124; All Thumbs and No Fingers</dc:creator>
		<pubDate>Sun, 18 Dec 2011 09:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartonline.com/?p=1829#comment-120</guid>
		<description>[...] Smartphones were boldly predicted to out-ship the combined global market of laptop, desktop, and notebook computers in 2012. They did so in the last quarter of 2010 &#8211; two years earlier than predicted.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Smartphones were boldly predicted to out-ship the combined global market of laptop, desktop, and notebook computers in 2012. They did so in the last quarter of 2010 &#8211; two years earlier than predicted.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Smartphone Statistics &#8211; Q1 2011 Overview by Smartphone Statistics &#124; Sky High Marketing</title>
		<link>http://www.smartonline.com/mobile-2/us-smartphone-statistics-q1-2011-overview/comment-page-1/#comment-116</link>
		<dc:creator>Smartphone Statistics &#124; Sky High Marketing</dc:creator>
		<pubDate>Tue, 29 Nov 2011 21:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartonline.com/?p=2553#comment-116</guid>
		<description>[...] popular over the years and 2011 has seen the biggest rise in Smartphone purchases.  According to SmartOnline, in Q1 2011, Smartphones made up 54% of all mobile phone sales in the United States.  According to [...]</description>
		<content:encoded><![CDATA[<p>[...] popular over the years and 2011 has seen the biggest rise in Smartphone purchases.  According to SmartOnline, in Q1 2011, Smartphones made up 54% of all mobile phone sales in the United States.  According to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest figures show nonprofit mobile apps deliver results by SmartOnline, Inc. &#124; Latest figures show nonprofit mobile apps deliver results &#124; Community Management for Nonprofits &#124; Scoop.it</title>
		<link>http://www.smartonline.com/nonprofit/latest-figures-show-nonprofit-mobile-apps-deliver-results/comment-page-1/#comment-115</link>
		<dc:creator>SmartOnline, Inc. &#124; Latest figures show nonprofit mobile apps deliver results &#124; Community Management for Nonprofits &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 26 Nov 2011 06:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartonline.com/?p=3221#comment-115</guid>
		<description>[...]  SmartOnline, Inc. &#124; Latest figures show nonprofit mobile apps deliver results              Source: www.smartonline.com [...]</description>
		<content:encoded><![CDATA[<p>[...]  SmartOnline, Inc. | Latest figures show nonprofit mobile apps deliver results              Source: <a href="http://www.smartonline.com" rel="nofollow">http://www.smartonline.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smartphones sales pass PC sales for the first time in history! by Why Invest in Mobile Website Design? &#124; Sarah Lynn Design &#124; Web Design</title>
		<link>http://www.smartonline.com/smarton-mobile/smartphones-pass-pc-sales-for-the-first-time-in-history/comment-page-1/#comment-112</link>
		<dc:creator>Why Invest in Mobile Website Design? &#124; Sarah Lynn Design &#124; Web Design</dc:creator>
		<pubDate>Mon, 31 Oct 2011 12:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartonline.com/?p=1829#comment-112</guid>
		<description>[...] of 2010, smartphone sales surpassed personal computer sales for the first time in history. (Source: SmartOnline, Inc.) We&#8217;re now rounding the fourth quarter of 2011. Much has changed in one year of mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] of 2010, smartphone sales surpassed personal computer sales for the first time in history. (Source: SmartOnline, Inc.) We&#8217;re now rounding the fourth quarter of 2011. Much has changed in one year of mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest figures show nonprofit mobile apps deliver results by SmartOnline, Inc. &#124; Latest figures show nonprofit mobile apps deliver results &#124; Fundraising in a Modern World &#124; Scoop.it</title>
		<link>http://www.smartonline.com/nonprofit/latest-figures-show-nonprofit-mobile-apps-deliver-results/comment-page-1/#comment-111</link>
		<dc:creator>SmartOnline, Inc. &#124; Latest figures show nonprofit mobile apps deliver results &#124; Fundraising in a Modern World &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 04 Oct 2011 19:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartonline.com/?p=3221#comment-111</guid>
		<description>[...]  SmartOnline, Inc. &#124; Latest figures show nonprofit mobile apps deliver results  [...]</description>
		<content:encoded><![CDATA[<p>[...]  SmartOnline, Inc. | Latest figures show nonprofit mobile apps deliver results  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest figures show nonprofit mobile apps deliver results by SmartOnline, Inc. &#124; Latest figures show nonprofit mobile apps deliver results &#124; Fundraising &#38; The Social Graph &#124; Scoop.it</title>
		<link>http://www.smartonline.com/nonprofit/latest-figures-show-nonprofit-mobile-apps-deliver-results/comment-page-1/#comment-108</link>
		<dc:creator>SmartOnline, Inc. &#124; Latest figures show nonprofit mobile apps deliver results &#124; Fundraising &#38; The Social Graph &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 28 Sep 2011 19:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartonline.com/?p=3221#comment-108</guid>
		<description>[...]  SmartOnline, Inc. &#124; Latest figures show nonprofit mobile apps deliver results  [...]</description>
		<content:encoded><![CDATA[<p>[...]  SmartOnline, Inc. | Latest figures show nonprofit mobile apps deliver results  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest figures show nonprofit mobile apps deliver results by SmartOnline, Inc. &#124; Latest figures show nonprofit mobile apps deliver results &#124; Digital fundraising &#124; Scoop.it</title>
		<link>http://www.smartonline.com/nonprofit/latest-figures-show-nonprofit-mobile-apps-deliver-results/comment-page-1/#comment-106</link>
		<dc:creator>SmartOnline, Inc. &#124; Latest figures show nonprofit mobile apps deliver results &#124; Digital fundraising &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 13 Sep 2011 10:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartonline.com/?p=3221#comment-106</guid>
		<description>[...]  SmartOnline, Inc. &#124; Latest figures show nonprofit mobile apps deliver results  [...]</description>
		<content:encoded><![CDATA[<p>[...]  SmartOnline, Inc. | Latest figures show nonprofit mobile apps deliver results  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest figures show nonprofit mobile apps deliver results by SmartOnline, Inc. &#124; Latest figures show nonprofit mobile apps deliver results &#124; Nonprofit Technology and Communication &#124; Scoop.it</title>
		<link>http://www.smartonline.com/nonprofit/latest-figures-show-nonprofit-mobile-apps-deliver-results/comment-page-1/#comment-105</link>
		<dc:creator>SmartOnline, Inc. &#124; Latest figures show nonprofit mobile apps deliver results &#124; Nonprofit Technology and Communication &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 06 Sep 2011 15:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartonline.com/?p=3221#comment-105</guid>
		<description>[...]  SmartOnline, Inc. &#124; Latest figures show nonprofit mobile apps deliver results  [...]</description>
		<content:encoded><![CDATA[<p>[...]  SmartOnline, Inc. | Latest figures show nonprofit mobile apps deliver results  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

